





|
XLU Holdings
Utilities SPDR
| Stock |
Symbol |
| Duke Energy Corp New | DUK |
Southern Co | SO |
Exelon Corp | EXC |
Dominion Res Inc Va New | D |
Nextera Energy Inc | NEE |
American Elec Pwr Inc | AEP |
Firstenergy Corp | FE |
Pg&E Corp | PCG |
Consolidated Edison Inc | ED |
Ppl Corp | PPL |
Public Svc Enterprise Group | PEG |
Edison Intl | EIX |
Sempra Energy | SRE |
Xcel Energy Inc | XEL |
Entergy Corp New | ETR |
Northeast Utils | NU |
Dte Energy Co | DTE |
Oneok Inc New | OKE |
Centerpoint Energy Inc | CNP |
Wisconsin Energy Corp | WEC |
Ameren Corp | AEE |
Nisource Inc | NI |
Aes Corp | AES |
Cms Energy Corp | CMS |
Scana Corp New | SCG |
Pinnacle West Cap Corp | PNW |
Nrg Energy Inc | NRG |
Agl Res Inc | GAS |
Pepco Holdings Inc | POM |
Integrys Energy Group Inc | TEG |
Teco Energy Inc | TE |
|
|
|

XLU Charts
Price Breadth
Volume Breadth
High-Low Breadth
McClellan Breadth
McClellan Volume
Holdings
Chart FAQs
|